DID X-RING CHAIN BLACK/BLACK 525ZVMX2/118
DID X-RING CHAIN BLACK/BLACK 525ZVMX2/118
The DID X-RING CHAIN BLACK/BLACK 525ZVMX2/118 is designed for both performance and reliability, making it an ideal choice for enthusiasts and professional riders alike. As an original equipment supplier for numerous Japanese and European motorcycle brands, DID is trusted by leading racing teams in both road and off-road sports.
Building on the success of the ZVM-X, the ZVM-X2 chain has been meticulously crafted to handle the diverse stresses encountered in daily riding. Unlike traditional tensile strength measurements, the ZVM-X2 prioritizes real-world durability, ensuring superior performance under pressure.
- Increased tensile strength for enhanced performance.
- Exceptional wear resistance for prolonged lifespan.
- Up to 50% reduction in frictional losses thanks to patented X-ring technology.
Upgrade your ride with the DID X-RING CHAIN BLACK/BLACK 525ZVMX2/118 and experience the perfect combination of strength and efficiency.
Article 797.05.38 DID X-RING CHAIN BLACK/BLACK 525ZVMX2/118 fits the following motorcycles: 292 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2012 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2013 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2014 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2015 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2016 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2013 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2014 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2015 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2016 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2009 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2010 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2011 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0524 | K10/K46 | - | - | 2012 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2009 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2010 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | Manufacturer Nr.: DID EAN: 4525516138246 For this article, we have matching accessories
Top motorcycles spare parts for Triumph Speed Triple ABS 1200 PB01 2022More Products in this Categorie: |