DID X-RING CHAIN GOLD/GOLD 530ZVMX2/108
Product Name: DID X-RING CHAIN GOLD/GOLD 530ZVMX2/108
The DID X-RING CHAIN GOLD/GOLD 530ZVMX2/108 is designed for motorcycle enthusiasts seeking high-performance and reliability. As a trusted original equipment supplier for numerous Japanese and European motorcycle brands, DID has established itself as a leader in the industry.
This chain is engineered to meet the demands of both road and off-road racing, making it a preferred choice for leading racing teams. The ZVM-X2 is an advanced version of the highly regarded ZVM-X, focusing on superior performance under real-world conditions. Unlike typical tensile strength measurements, this chain emphasizes practical strength and durability.
Key features include:
- Increased tensile strength for added safety and performance
- Exceptional wear resistance for longevity and reliability
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Choose DID X-RING CHAIN GOLD/GOLD 530ZVMX2/108 for unparalleled strength and efficiency in your motorcycle's performance.
Article 797.06.10 DID X-RING CHAIN GOLD/GOLD 530ZVMX2/108 fits the following motorcycles: 241 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| A200AA/A201AA | - | - | 2010 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AA/A201AA | - | - | 2011 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2010 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2011 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2012 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA | - | - | 2014 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2013 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA00AA/AA01FA/AA02JA | - | - | 2015 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA/AA02JA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2013 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2014 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| For this article, we have matching accessories
Top motorcycles spare parts for Triumph Sprint 955 T695 2000More Products in this Categorie: |