DID X-RING CHAIN BLACK/BLACK 525ZVMX2/106
DID X-RING CHAIN BLACK/BLACK 525ZVMX2/106
Upgrade your motorcycle with the DID X-RING CHAIN BLACK/BLACK 525ZVMX2/106, a high-performance drive chain designed for both street and off-road applications. As an original equipment supplier for countless Japanese and European brands, DID has established itself as a trusted choice among leading racing teams.
The ZVM-X2 chain is the successor to the acclaimed ZVM-X, meticulously engineered to withstand the diverse loads encountered in everyday riding. Unlike standard ratings that only show static breaking loads, this chain prioritizes real-world strength and durability.
- Increased tensile strength: Engineered to resist extreme conditions.
- Very high wear resistance: Built to last through rigorous use.
- Reduced frictional losses: Benefit from up to 50% lower friction, thanks to advanced patented X-ring technology.
Choose the DID X-RING CHAIN BLACK/BLACK 525ZVMX2/106 for superior performance, reliability, and longevity in your motorcycle’s drivetrain.
Article 797.05.31 DID X-RING CHAIN BLACK/BLACK 525ZVMX2/106 fits the following motorcycles: 123 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| RR000 | - | - | 2004 | 2 | 139 BHP, 102 kw | |||||||||||||||||||||
| RR000 | - | - | 2004 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| RR000 | - | - | 2005 | 2 | 139 BHP, 102 kw | |||||||||||||||||||||
| RR000 | - | - | 2005 | 2 | 98 BHP, 72 kw | |||||||||||||||||||||
| RR000 | - | - | 2007 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RR000 | - | - | 2008 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RR000 | - | - | 2009 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RR000 | - | - | 2010 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RRK00 | - | - | 2006 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RR000 | - | - | 2004 | 2 | 139 BHP, 102 kw | |||||||||||||||||||||
| RR000 | - | - | 2005 | 2 | 139 BHP, 102 kw | |||||||||||||||||||||
| RRK00 | - | - | 2006 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RRK00 | - | - | 2007 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RRK00 | - | - | 2008 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
| RRK00 | - | - | 2009 | 2 | 143 BHP, 105 kw | |||||||||||||||||||||
Top motorcycles spare parts for Triumph TT 600 806AD 2003More Products in this Categorie: |