DID X-RING CHAIN SILVER/SILVER 530ZVMX2/108
DID X-RING CHAIN SILVER/SILVER 530ZVMX2/108 is engineered for high performance, making it an ideal choice for both road and off-road enthusiasts. As an original equipment supplier for renowned Japanese and European motorcycle brands, DID is trusted by leading racing teams globally.
This drive chain, the ZVM-X2, surpasses its predecessor, the ZVM-X, through careful development focused on everyday use. It addresses the diverse loads that motorcycle chains experience, ensuring reliability in practical applications.
- Increased tensile strength for enhanced performance.
- Exceptional wear resistance for durability.
- Up to 50% reduction in frictional losses thanks to patented X-ring technology.
Upgrade your ride with the DID X-RING CHAIN SILVER/SILVER 530ZVMX2/108 and experience unmatched strength and efficiency on the road.
Article 797.06.24 DID X-RING CHAIN SILVER/SILVER 530ZVMX2/108 fits the following motorcycles: 241 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| A200AA/A201AA | - | - | 2010 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AA/A201AA | - | - | 2011 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2010 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2011 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A200AB/A201AB | - | - | 2012 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA | - | - | 2014 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2013 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA00AA/AA01FA/AA02JA | - | - | 2015 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA/AA02JA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA00AA/AA01FA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2013 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| A300AA/A301FA/A302JA | - | - | 2014 | 2 | 150 BHP, 110 kw | |||||||||||||||||||||
| For this article, we have matching accessories
Top motorcycles spare parts for Triumph Trophy 1200 T300E 2000More Products in this Categorie: |