RK NON O-RING CHAIN BLUE 520 MXZ5/114
RK NON O-RING CHAIN BLUE 520 MXZ5/114 - OPEN CHAIN WITH CLIP LINK
Experience unparalleled performance with the RK NON O-RING CHAIN BLUE 520 MXZ5/114, engineered specifically for professional Supermotard and Motocross racers. This premium MXZ chain is constructed with durable chrome alloy steel, featuring seamless rollers and bushings for ultimate reliability.
The oversized specially hardened pins provide added strength, ensuring that this chain can withstand the rigors of competitive racing. Each chain undergoes RK's exclusive HIT (Heat Induction Transfer) process, which enhances its durability through advanced heat treatment.
With a maximum tensile strength of approximately 4,000 kg, the 520MXZ is the strongest Supermotard and Motocross chain available from RK today. It is perfectly suited for professional racing applications in bikes ranging from 125 to 500 cc, delivering the power and performance demanded by elite athletes.
Article 725.08.24 RK NON O-RING CHAIN BLUE 520 MXZ5/114 fits the following motorcycles: 503 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2021 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| GG-E1213-R | VTR CG1230D | VTRCG1230D | - | 2013 | 1 | 4 BHP, 3 kw | ||||||||||||||||||||
| GG-E1214-R | VTR CG1230E | VTRCG1230E | - | 2014 | 1 | 4 BHP, 3 kw | ||||||||||||||||||||
| GG-E1210-R | VTR EC1230L | VTREC1230L | - | 2010 | 1 | 4/34 BHP, 3/25 kw | ||||||||||||||||||||
| GG-E1211-R | VTR EC1230M | VTREC1230M | - | 2011 | 1 | 4/34 BHP, 3/25 kw | ||||||||||||||||||||
EAN: 4935531506027 For this article, we have matching accessories
Top motorcycles spare parts for Yamaha WR 400 CH04W 2000More Products in this Categorie: |