CYLINDER KIT 293CC ATHENA
CYLINDER KIT 293CC ATHENA
Enhance your motorcycle's performance with the Athena big bore cylinder kit designed specifically for high performance enthusiasts. For over a decade, Athena has focused on pioneering advanced technologies in cylinder manufacturing, supplying not only original equipment manufacturers but also top racing teams worldwide.
This aluminum cylinder kit benefits from ongoing collaboration with leading Italian universities and continual innovation from expert engine tuners. Athena's flexible production capabilities allow for effective responses to various demands, ranging from OEM production runs to custom prototypes for racing.
Crafted from high-quality aluminum alloys and utilizing the latest manufacturing technologies, Athena cylinders feature a specialized nickel-silicon alloy coating. Each cylinder undergoes rigorous quality control, ensuring superior reliability, durability, and performance.
Technical Specifications:
- Material: Aluminum
- Bore: 72 mm
- Stroke: 72 mm
- Displacement: 293.2 cc
- Compression Ratio: 15:1
- Cylinder Head: Contain
- Maximum Power at Crankshaft: 33.8 KW / 45.3 HP @ 7,600 rpm
Article 756.09.71 CYLINDER KIT 293CC ATHENA fits the following motorcycles: 28 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: | |||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||||
| 5UP2 | CG13C | CG13C-000134 | - | 2003 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 5XF2 | CG17C | CG17C-000261 | - | 2004 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1P82 | CG20C | CG20C-000297 | - | 2005 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1P86 | CG23C | CG23C-000236 | - | 2006 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1P8A | CG23C | CG23C-006796 | - | 2007 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1P8E | CG23C | CG23C-010798 | - | 2008 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1P8J | CG23C | CG23C-013575 | - | 2009 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1P8N | CG23C | CG23C-016856 | - | 2010 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1P8T | CG23C | CG23C-018172 | - | 2011 | 1 | 53 BHP, 39 kw | ||||||||||||||||||||||
| 1SS2 | CG23C | CG23C-020132 | - | 2012 | 1 | |||||||||||||||||||||||
| 1SS6 | CG23C | CG23C-022096 | - | 2013 | 1 | |||||||||||||||||||||||
| 1SSA | CG23C | CG23C-024204 | - | 2014 | 1 | |||||||||||||||||||||||
| 1SSE | CG23C | CG23C-026679 | - | 2015 | 1 | |||||||||||||||||||||||
| 1SSJ | CG23C | CG23C-029196 | - | 2016 | 1 | |||||||||||||||||||||||
| 1SSN | CG23C | CG23C-031425 | - | 2017 | 1 | |||||||||||||||||||||||
| 1SST | CG23C | CG23C-033922 | - | 2018 | 1 | For this article, we have matching accessories
Top motorcycles spare parts for Yamaha YZ 250 CG23C 2007 |