RK XW-RING CHAIN RED 520ZXW/116
RK XW-RING CHAIN RED 520ZXW/116
The RK XW-RING CHAIN RED 520ZXW/116 is engineered to meet the demands of high-performance motorcycles. As a trusted name in the industry, RK has supplied premium drive chains to major motorcycle manufacturers for over four decades.
Designed for modern high-horsepower road bikes, the ZXW chain boasts an impressive tensile strength. It features an advanced XW-ring design, sealing the chain at six points and significantly reducing lubricant loss under various conditions. This innovative design enhances the lifespan of the chain by up to 50% when compared to traditional O-ring chains.
- XW-ring chain technology
- Six sealing points with dual stabilizers to prevent ring twisting
- Eliminates lubricant loss
- 50% increased lifespan over O-ring chains
- Exceptionally high tensile strength
Article 794.04.66 RK XW-RING CHAIN RED 520ZXW/116 fits the following motorcycles: 113 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| DC00AA | - | - | 2021 | 4 | 224 BHP, 165 kw | |||||||||||||||||||||
| DC00AA | - | - | 2022 | 4 | 224 BHP, 165 kw | |||||||||||||||||||||
| DC00AA | - | - | 2023 | 4 | 224/234 BHP, 165/174 kw | |||||||||||||||||||||
| DC00AA | - | - | 2024 | 4 | 224/234 BHP, 165/174 kw | |||||||||||||||||||||
| DC00AA/W1/DC01TH | - | - | 2020 | 4 | 224 BHP, 165 kw | |||||||||||||||||||||
| 8 | SC59A | JH2 SC59A-8K020001 | JH2 SC59A-8K029999 | 2008 | 4 | 178 BHP, 131 kw | ||||||||||||||||||||
| 8 | SC59A | JH2 SC59A-8M000001 | JH2 SC59A-8M019999 | 2008 | 4 | 178 BHP, 131 kw | ||||||||||||||||||||
| 9 | SC59A | JH2 SC59A-9K100001 | JH2 SC59A-9K199999 | 2009 | 4 | 178 BHP, 131 kw | ||||||||||||||||||||
| A | SC59A | JH2 SC59A-AK200001 | JH2 SC59A-AK299999 | 2010 | 4 | 178 BHP, 131 kw | ||||||||||||||||||||
| B | SC59A | JH2 SC59A-BK300001 | - | 2011 | 4 | 178 BHP, 131 kw | ||||||||||||||||||||
| C | SC59A | JH2 SC59A-CK400001 | JH2 SC59A-CK499999 | 2012 | 4 | 178 BHP, 131 kw | ||||||||||||||||||||
| D | SC59A | JH2 SC59A-DK500001 | JH2 SC59A-DK599999 | 2013 | 4 | 178 BHP, 131 kw | ||||||||||||||||||||
| E | SC59A | JH2 SC59A-EK600001 | - | 2014 | 4 | 181 BHP, 133 kw | ||||||||||||||||||||
| F | SC59A | JH2 SC59A-FK700001 | JH2 SC59A-FK799999 | 2015 | 4 | 181 BHP, 133 kw | ||||||||||||||||||||
| G |
SC59A
Manufacturer Nr.: RK EAN: 4935531506942 For this article, we have matching accessories
Top motorcycles spare parts for Yamaha YZF-R1 1000 RN121 2004More Products in this Categorie: |