RK XW-RING CHAIN RED 520ZXW/118
RK XW-RING CHAIN RED 520ZXW/118
The RK XW-RING CHAIN RED 520ZXW/118 is a high-performance open chain featuring rivet links, specifically designed for modern high-horsepower motorcycles. Manufactured by RK, the leading drive chain provider in Japan, this chain is built to meet the rigorous demands of cutting-edge road bikes, ensuring exceptional reliability and durability.
Key Features:
- XW-ring chain: A cutting-edge design enhancing performance.
- Six sealing points: Effectively prevent lubricant loss under any conditions.
- Two stabilizers: Minimize twisting of the rings for enhanced stability.
- Extended longevity: Offers a service life that is 50% longer than traditional O-ring chains.
- High tensile strength: Engineered to withstand the extreme demands of competitive racing.
Trusted by professional teams in MotoGP, motocross, and the Paris-Dakar Rally, the RK XW-RING chain combines proven technology with innovative enhancements, making it the first choice for performance-oriented riders looking for an edge on the track or road.
Article 794.04.67 RK XW-RING CHAIN RED 520ZXW/118 fits the following motorcycles: 95 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2012 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2013 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2014 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2015 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2016 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2013 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2014 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2015 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2016 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0E31 | K60 | - | - | 2017 | 4 | 215 BHP, 158 kw | ||||||||||||||||||||
| 0E31 | K60 | - | - | 2018 | 4 | 215 BHP, 158 kw | ||||||||||||||||||||
| 0E31 | K60 | - | - | 2019 | 4 | 215 BHP, 158 kw | ||||||||||||||||||||
| 0E31 | K60 | - | - | 2020 | 4 | 215 BHP, 158 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2009 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2010 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | For this article, we have matching accessories
Top motorcycles spare parts for Yamaha YZF-R1 1000 RN191 2007More Products in this Categorie: |