DID X-RING CHAIN 530 ZVMX2/114
Product Name: DID X-RING CHAIN 530 ZVMX2/114
The DID X-RING CHAIN 530 ZVMX2/114 is engineered for superior performance, making it an essential component for motorcycle enthusiasts and racers alike. As a trusted original equipment supplier for many renowned Japanese and European motorcycle brands, DID has established a reputation for reliability and excellence.
Building on the success of the ZVM-X, the ZVM-X2 is specifically designed to withstand the various forces experienced during everyday riding. Its design prioritizes practical strength, ensuring you can rely on its durability in real-world conditions.
- Enhanced tensile strength for improved performance
- Outstanding wear resistance to extend the chain life
- Up to 50% reduction in frictional losses, thanks to patented X-ring technology
Whether you're racing on the track or cruising on the road, the DID X-RING CHAIN 530 ZVMX2/114 delivers the durability and efficiency you need to tackle any challenge.
Article 797.05.84 DID X-RING CHAIN 530 ZVMX2/114 fits the following motorcycles: 179 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| AA03AA | - | - | 2018 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA03AA/AA04JA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA03AA/AA04JA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA03AA | - | - | 2018 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AC00AA/W3 | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W3/W4 | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W4/W6/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W4/W6/W8/AC02FA | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/WX/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/WX/AC02FA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC03AA/AC05FA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| Manufacturer Nr.: DID EAN: 4525516139687 For this article, we have matching accessories
Top motorcycles spare parts for Yamaha YZF-R1 1000 RN011 1999More Products in this Categorie: |