DID X RING CHAIN GOLD/GOLD 525ZVMX2/120
DID X RING CHAIN GOLD/GOLD 525ZVMX2/120
The DID X Ring Chain Gold/Gold 525ZVMX2/120 is engineered for exceptional performance and durability, making it the top choice for both casual riders and competitive teams. As a trusted original equipment supplier for numerous Japanese and European motorcycle brands, DID is synonymous with reliability and innovation.
Building on the success of the renowned ZVM-X model, the ZVM-X2 chain has been meticulously developed to handle the diverse and demanding loads encountered in everyday use. Unlike standard tensile strength measurements, which only indicate static breaking load, the ZVM-X2 has been designed to excel under real-world conditions.
Key features of the DID ZVM-X2 include:
- Enhanced tensile strength for superior breaking resistance.
- Exceptional wear resistance, ensuring a longer lifespan.
- Up to 50% reduction in frictional losses, achieved through patented X-ring technology.
Choose the DID X Ring Chain for reliable strength and efficiency on the road or track.
Article 797.05.58 DID X RING CHAIN GOLD/GOLD 525ZVMX2/120 fits the following motorcycles: 137 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | ||||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | ||||||||||||||||||||||
| 0D50 | 2R10/K46 | - | - | 2017 | 4 | 199 BHP, 146 kw | |||||||||||||||||||||
| 0D50 | 2R10/K46 | - | - | 2018 | 4 | 199 BHP, 146 kw | |||||||||||||||||||||
| 0D52 | 2R10/K47 | - | - | 2017 | 4 | 165 BHP, 121 kw | |||||||||||||||||||||
| 0D52 | 2R10/K47 | - | - | 2018 | 4 | 165 BHP, 121 kw | |||||||||||||||||||||
| 0D52 | 2R10/K47 | - | - | 2019 | 4 | 165 BHP, 121 kw | |||||||||||||||||||||
| 0D52 | 2R10/K47 | - | - | 2020 | 4 | 165 BHP, 121 kw | |||||||||||||||||||||
| 0E21 | 2R99/K67 | - | - | 2019 | 4 | 207 BHP, 152 kw | |||||||||||||||||||||
| 0D10 | K10/K46 | - | - | 2014 | 4 | 199 BHP, 146 kw | |||||||||||||||||||||
| 0D10 | K10/K46 | - | - | 2015 | 4 | 199 BHP, 146 kw | |||||||||||||||||||||
| 0D10 | K10/K46 | - | - | 2016 | 4 | 199 BHP, 146 kw | |||||||||||||||||||||
| 0D02 | K10/K47 | - | - | 2013 | 4 | 160 BHP, 118 kw | |||||||||||||||||||||
| 0D02 | K10/K47 | - | - | 2014 | 4 | 160 BHP, 118 kw | |||||||||||||||||||||
| 0D02 | K10/K47 | - | - | 2015 | 4 | 160 BHP, 118 kw | |||||||||||||||||||||
| 0D02 | K10/K47 | - | - | 2016 | 4 | 160 BHP, 118 kw | |||||||||||||||||||||
| 0E51 | K63 | - | - | 2021 | 4 | 165 BHP, 121 kw | |||||||||||||||||||||
| 0E51 | K63 | - | For this article, we have matching accessories
Top motorcycles spare parts for ZZZ Z 0More Products in this Categorie: |