CAM CHAIN ENDLESS DID
Product Name: CAM CHAIN ENDLESS DID SCR0412 SV/114
Description:
- DID timing chain, manufactured in Japan.
- Features carburizing vanadium chain pins.
- The chain pins are treated for hardness through a specialized surface process, providing up to three times the lifespan of conventional timing chains.
- Important: Only use locks from the same brand as the timing chain for installation.
Installation:
To install, simply detach the old timing chain and connect it to the new one. Thread the new chain through and rivet it in place. This method significantly reduces labor time, as it eliminates the need for complete engine disassembly.
Article 741.14.74 CAM CHAIN ENDLESS DID fits the following motorcycles: 53 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2013 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2014 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2015 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2016 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2017 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VKB000/VKB001 | - | - | 2015 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VKB000/VKB001 | - | - | 2016 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VKB000/VKB001 | - | - | 2017 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2013 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2014 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2015 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2016 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| VK000/VK001/VKA00/VKA01 | - | - | 2017 | 2 | 125 BHP, 92 kw | |||||||||||||||||||||
| TV000 | - | - | 2011 | 2 | 130 BHP, 95 kw | |||||||||||||||||||||
| TV000 | - | Manufacturer Nr.: DID EAN: 4525516441377 Attention! Does not fit for MZ/MUZ Baghira Street Mototiefergelegt 660 MUZ660E 2001, 50/34 PS, 37/25 kw For this article, we have matching accessories
More Products in this Categorie: |