DID X-RING CHAIN 525ZVMX2/118
DID X-RING CHAIN 525ZVMX2/118
The DID X-RING CHAIN 525ZVMX2/118 is engineered for exceptional performance, making it the preferred choice for top racing teams in both road and off-road sports. As an original equipment supplier for numerous Japanese and European brands, DID incorporates advanced technology into their chains.
This innovative ZVM-X2 chain builds on the proven success of its predecessor, the ZVM-X, specifically addressing the varied loads encountered during everyday riding. The design focuses on real-world strength, distinguishing itself from mere laboratory tensile strength ratings.
Key features include:
- Enhanced tensile strength for superior durability
- Exceptional wear resistance for prolonged lifespan
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Upgrade your ride with the DID X-RING CHAIN 525ZVMX2/118—designed for reliability and efficiency to tackle any challenge on the road.
Article 797.05.22 DID X-RING CHAIN 525ZVMX2/118 fits the following motorcycles: 292 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2012 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2013 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2014 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2015 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2016 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2013 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2014 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2015 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0D01 | K10/K42 | - | - | 2016 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2009 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2010 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2011 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0524 | K10/K46 | - | - | 2012 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2009 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | K10/K46 | - | - | 2010 | 4 | 193 BHP, 142 kw | ||||||||||||||||||||
| 0507 | Attention! Does not fit for Yamaha XJ 600 51J 1987, 50 PS, 37 kwFor this article, we have matching accessories
More Products in this Categorie: |