RK XW RING CHAIN GOLD 525XRE/122
RK XW RING CHAIN GOLD 525XRE/122
The RK XW Ring Chain Gold 525XRE/122 is engineered for performance and reliability, making it a top choice for motorcycle enthusiasts and professional racings alike.
As a leading manufacturer of drive chains for motorcycles in Japan, RK has over 40 years of experience supplying original equipment to renowned motorcycle brands.
The XW-ring chain features a unique design with six sealing points, ensuring optimal lubrication retention under all conditions. This innovative design minimizes lubricant loss, enhancing chain longevity.
- XW-ring chain provides superior sealing
- Six sealing points with two stabilizers to prevent ring twisting
- Reduces lubricant loss for improved performance
- Offers 50% longer service life compared to O-ring chains
Whether you're commuting or competing in top-tier races like MotoGP or the Paris-Dakar Rally, the RK XW Ring Chain Gold 525XRE/122 is your reliable partner on the road.
Article 794.05.49 RK XW RING CHAIN GOLD 525XRE/122 fits the following motorcycles: 375 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2018 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2019 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | 4G85/K80 | - | - | 2020 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2021 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2021 | 2 | 77 BHP, 57 kw | ||||||||||||||||||||
| 0B08 | K80 | - | - | 2022 | 2 | 48 BHP, 35 kw | ||||||||||||||||||||
Manufacturer Nr.: RK EAN: 4935531512547 Attention! Does not fit for KTM RC ABS 390 2016, 44 PS, 32 kw More Products in this Categorie: |