RK XW RING CHAIN RED 530 ZXW/114
RK XW RING CHAIN RED 530 ZXW/114
Experience unparalleled performance with the RK XW Ring Chain Red 530 ZXW/114, the ultimate choice for high-horsepower motorcycles. Manufactured by RK, a leading chain manufacturer in Japan, this chain is trusted by top motorcycle manufacturers and racing teams globally.
The ZXW chain is an advanced version of the GXW series, engineered to meet the demands of modern high-performance road bikes. Its standout feature is the extremely high tensile strength, ensuring durability under intense riding conditions.
- XW-ring chain design
- Six sealing points to maintain lubrication
- Two stabilizers to prevent ring twisting
- Prevents loss of lubricant for enhanced performance
- 50% longer lifespan compared to traditional O-ring chains
Upgrade your motorcycle's drivetrain with the RK XW Ring Chain and enjoy longer maintenance intervals and superior reliability on your rides.
Article 794.04.91 RK XW RING CHAIN RED 530 ZXW/114 fits the following motorcycles: 179 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| AA03AA | - | - | 2018 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA03AA/AA04JA | - | - | 2016 | 2 | 160 BHP, 118 kw | |||||||||||||||||||||
| AA03AA/AA04JA | - | - | 2017 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AA03AA | - | - | 2018 | 2 | 152 BHP, 112 kw | |||||||||||||||||||||
| AC00AA/W3 | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W3/W4 | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W4/W6/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/W4/W6/W8/AC02FA | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/WX/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/WX/AC02FA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA | - | - | 2019 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC00AA/AC02FA | - | - | 2018 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| AC03AA/AC05FA | - | - | 2020 | 2 | 158 BHP, 116 kw | |||||||||||||||||||||
| Manufacturer Nr.: RK EAN: 4935531506706 Attention! Does not fit for MZ/MUZ Skorpion Cup 660 MUZ660 1999, 34 PS, 25 kw For this article, we have matching accessories
|