DID X-RING CHAIN BLACK/BLACK 525ZVMX2/102
DID X-RING CHAIN BLACK/BLACK 525ZVMX2/102
The DID X-RING Chain Black/Black 525ZVMX2/102 is engineered for performance and durability, making it the preferred choice for both everyday riders and racing enthusiasts. As an original equipment supplier for renowned Japanese and European motorcycle brands, DID consistently meets high standards in the industry.
This specific model, the ZVM-X2, succeeds the renowned ZVM-X chain, focusing on superior strength and reliability in real-world conditions. Unlike conventional tensile strength measurements, the ZVM-X2 is designed to withstand the diverse demands of daily use.
- Increased tensile strength
- Exceptional wear resistance
- Up to 50% reduction in frictional losses thanks to patented X-ring technology
Choose the DID X-RING Chain for unmatched performance, tailored for both on-road and off-road applications.
Article 797.05.29 DID X-RING CHAIN BLACK/BLACK 525ZVMX2/102 fits the following motorcycles: 39 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2022 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2023 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2023 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| - | - | - | 2024 | 2 | 83 BHP, 61 kw | |||||||||||||||||||||
| S300AA | - | - | 2004 | 2 | 102 BHP, 75 kw | |||||||||||||||||||||
| S300AA/S301AA | - | - | 2005 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2006 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2007 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2006 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S302AA | - | - | 2007 | 2 | 107 BHP, 79 kw | |||||||||||||||||||||
| S200AA | - | - | 1999 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2000 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2001 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
| S200AA | - | - | 2002 | 2 | 105 BHP, 77 kw | |||||||||||||||||||||
Top motorcycles spare parts for Ducati ST4 Sporttouring 916 S200AA 2000More Products in this Categorie: |