DID X-RING CHAIN 530 ZVMX2/120
DID X-RING CHAIN 530 ZVMX2/120
Introducing the DID X-RING CHAIN 530 ZVMX2/120, an exceptional open chain with rivet link, designed for superior performance in the most demanding conditions. As a trusted original equipment supplier for renowned Japanese and European motorcycle brands, DID has a proven track record in the racing domain, both on-road and off-road.
The ZVM-X2 is the next generation of the acclaimed ZVM-X high-performance chain. It has been meticulously engineered to tackle the diverse loads that motorsport enthusiasts face during everyday use. Unlike traditional tensile strength ratings, which only reflect static breaking loads in a laboratory, the ZVM-X2 prioritizes real-world strength and durability.
Key features of the DID X-RING CHAIN 530 ZVMX2/120 include:
- Increased tensile strength for exceptional reliability.
- Very high wear resistance to extend the life of your chain.
- Up to 50% reduction in frictional losses thanks to patented X-ring technology.
Upgrade your motorcycle's performance with the DID X-RING CHAIN 530 ZVMX2/120 and experience the difference that world-class engineering can make.
Article 797.05.88 DID X-RING CHAIN 530 ZVMX2/120 fits the following motorcycles: 52 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 6 | SC58A | ZDC SC58A-06F000001 | ZDC SC58A-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58A | ZDC SC58A-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58A | ZDC SC58A-08F300001 | ZDC SC58A-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58A | ZDC SC58A-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58A | ZDC SC58A-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC64A | ZDC SC64A-AF000001 | ZDC SC64A-AF999999 | 2010 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| B | SC64A | ZDC SC64A-BF020001 | - | 2011 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2012 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2013 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| C | SC64A | ZDC SC64A-0CF030001 | ZDC SC64A-0CF039999 | 2014 | 4 | 107/98 BHP, 79/72 kw | ||||||||||||||||||||
| 6 | SC58B | ZDC SC58B-06F000001 | ZDC SC58B-06F049999 | 2006 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 7 | SC58B | ZDC SC58B-07F050001 | - | 2007 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 8 | SC58B | ZDC SC58B-08F300001 | ZDC SC58B-08F399999 | 2008 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| 9 | SC58B | ZDC SC58B-09F400001 | - | 2009 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
| A | SC58B | ZDC SC58B-0AF410001 | - | 2010 | 4 | 102/98 BHP, 75/72 kw | ||||||||||||||||||||
For this article, we have matching accessories
Top motorcycles spare parts for Honda CBF 1000 SC58A 2007More Products in this Categorie: |