RK NON O-RING CHAIN ORANGE 520 MXZ5/112
RK NON O-RING CHAIN ORANGE 520 MXZ5/112 is engineered specifically for professional Supermotard and Motocross racers seeking unparalleled performance and durability.
- Constructed from chrome alloy steel, the MXZ chain features seamless rollers, bushings, and oversized specially hardened pins for enhanced strength.
- Each chain undergoes RK's exclusive HIT (Heat Induction Transfer) process for optimal heat treatment.
- With a maximum tensile strength of approximately 4,000 kg, the 520MXZ stands as the most robust Supermotard and Motocross chain offered by RK.
- Perfectly suited for Supermotard and Motocross racing motorcycles with engine displacements ranging from 125 to 500 cc.
Choose the RK NON O-RING CHAIN ORANGE 520 MXZ5/112 for your racing needs and experience superior performance on the track!
Article 725.08.16 RK NON O-RING CHAIN ORANGE 520 MXZ5/112 fits the following motorcycles: 253 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2020 | 1 | ||||||||||||||||||||||
| - | - | - | 2021 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2005 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2006 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2007 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2008 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2009 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 4/34 BHP, 3/25 kw | |||||||||||||||||||||
| GG-E1203-MZ/OH/WP | VTR EC1200D | VTREC1200D0000000 | - | 2003 | 1 | 34 BHP, 25 kw | ||||||||||||||||||||
| GG-E1204-MZ/OH/WP | VTR EC1200E | VTREC1200E | - | 2004 | 1 | 34 BHP, 25 kw | ||||||||||||||||||||
| GG-E1211 | VTR EC2512M | VTREC2512M | - | 2011 | 1 | 4/34 BHP, 3/25 kw | ||||||||||||||||||||
For this article, we have matching accessories
Top motorcycles spare parts for Honda CRF 150 2004More Products in this Categorie: |