RK UW-RING CHAIN GB520MXU/112
Introducing the RK UW-RING CHAIN GB520MXU/112
Enhance your motorcycle's performance with the RK UW-RING CHAIN GB520MXU/112. Renowned as Japan's leading manufacturer of motorcycle drive chains, RK brings over 40 years of experience supplying original equipment to top Japanese motorcycle brands. Trusted by racing teams in prestigious competitions such as MotoGP, motocross, and the Paris-Dakar Rally, RK delivers unparalleled quality and reliability.
- Special O-ring design optimized for MX racing
- Unique flat shape of the ring for a slim, lightweight profile
- Reduces lubricant leakage over long racing distances
- Engineered for competitive racing performance
Choose the RK UW-RING CHAIN GB520MXU/112 for superior strength and durability on the track!
Article 725.10.79 RK UW-RING CHAIN GB520MXU/112 fits the following motorcycles: 258 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2020 | 1 | ||||||||||||||||||||||
| - | - | - | 2021 | 1 | ||||||||||||||||||||||
| - | - | - | 2022 | 1 | ||||||||||||||||||||||
| - | - | - | 2023 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2024 | 1 | ||||||||||||||||||||||
| - | - | - | 2005 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2006 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2007 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2008 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2009 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 4/34 BHP, 3/25 kw | |||||||||||||||||||||
| GG-E1203-MZ/OH/WP | VTR EC1200D | VTREC1200D0000000 | - | 2003 | 1 | 34 BHP, 25 kw | ||||||||||||||||||||
| GG-E1204-MZ/OH/WP | VTR EC1200E | VTREC1200E | - | 2004 | 1 | 34 BHP, 25 kw | ||||||||||||||||||||
| GG-E1211 | VTR EC2512M | VTREC2512M | - | 2011 | 1 | 4/34 BHP, 3/25 kw | ||||||||||||||||||||
Top motorcycles spare parts for Honda CRF 150 2004More Products in this Categorie: |