RK XW RING CHAIN BLACK 520XRE/120
RK XW RING CHAIN BLACK 520XRE/120
Experience unmatched reliability and performance with the RK XW Ring Chain Black 520XRE/120. As a leading manufacturer of drive chains for motorcycles in Japan for over 40 years, RK supplies top-tier products to renowned Japanese motorcycle manufacturers and is the preferred choice for many racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
The XW ring chain represents a significant advancement over the XSO series. Engineered with a unique design of XW rings, this chain features six sealing points that ensure optimal lubrication retention, safeguarding performance under all riding conditions. The incorporation of two stabilizers further prevents the rings from twisting, offering enhanced durability and reliability.
- Innovative XW-ring design
- Six sealing points for superior lubrication retention
- Two stabilizers prevent ring twisting
- 50% longer service life compared to standard O-ring chains
Invest in the RK XW Ring Chain Black 520XRE/120 for a premium riding experience that keeps you on the road longer.
Article 794.06.40 RK XW RING CHAIN BLACK 520XRE/120 fits the following motorcycles: 303 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 4XBA00 | - | - | 2022 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 4XBA00 | - | - | 2022 | 2 | 80 BHP, 59 kw | |||||||||||||||||||||
| 4XBA00 | - | - | 2023 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 4XBA00 | - | - | 2023 | 2 | 80 BHP, 59 kw | |||||||||||||||||||||
| XBA0 | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| XBA0 | - | - | 2024 | 2 | 80 BHP, 59 kw | |||||||||||||||||||||
| 4 | F250XEC | ZENF250XEC0400001 | ZENF250XEC0499999 | 2004 | 1 | |||||||||||||||||||||
| 5 | F250XEC | ZENF250XEC0500001 | ZENF250XEC0599999 | 2005 | 1 | |||||||||||||||||||||
| 6 | F250XEC | ZENF250XEC0600001 | ZENF250XEC0699999 | 2006 | 1 | |||||||||||||||||||||
| 7 | F250XEC | ZENF250XEC0700001 | ZENF250XEC0799999 | 2007 | 1 | |||||||||||||||||||||
| 8 | F250XEC | ZENF250XEC0800001 | - | 2008 | 1 | |||||||||||||||||||||
| 7 | F25XJEC | ZENF25XJEC0700001 | ZENF25XJEC0799999 | 2007 | 1 | |||||||||||||||||||||
| 8 | F25XJEC | ZENF25XJEC8800001 | - | 2008 | 1 | |||||||||||||||||||||
| 8 | H250XEC | ZENH250XEC8800001 | - | 2008 | 1 | |||||||||||||||||||||
| 8 | H250XEC | ZENH250XEC8900001 | ZENH250XEC8999999 | 2008 | 1 | 29,8/21,5 BHP, 21,9/15,8 kw | ||||||||||||||||||||
EAN: 4935531514831
Top motorcycles spare parts for Honda CRF Red Moto Special 450 - 2023More Products in this Categorie: |