RK XW RING CHAIN GOLD 520XRE/120
RK XW RING CHAIN GOLD 520XRE/120
The RK XW RING CHAIN GOLD 520XRE/120 is a premium drive chain designed for high-performance motorcycles. Manufactured by RK, a leading name in Japanese motorcycle chain technology, this chain has been trusted by top motorcycle manufacturers for decades.
Engineered as a superior evolution of the XSO series, the RK XRE features advanced XW-ring technology. With six sealing points, this chain effectively prevents lubricant loss, ensuring optimal performance in any riding conditions.
- XW-ring design for enhanced durability
- Six sealing points for maximum lubrication retention
- Two stabilizers to prevent ring twisting
- 50% longer service life compared to standard O-ring chains
Choose the RK XW RING CHAIN GOLD 520XRE/120 for unmatched strength, longevity, and reliability in all your motorcycle adventures.
Article 794.06.14 RK XW RING CHAIN GOLD 520XRE/120 fits the following motorcycles: 303 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| 4XBA00 | - | - | 2022 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 4XBA00 | - | - | 2022 | 2 | 80 BHP, 59 kw | |||||||||||||||||||||
| 4XBA00 | - | - | 2023 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| 4XBA00 | - | - | 2023 | 2 | 80 BHP, 59 kw | |||||||||||||||||||||
| XBA0 | - | - | 2024 | 2 | 48 BHP, 35 kw | |||||||||||||||||||||
| XBA0 | - | - | 2024 | 2 | 80 BHP, 59 kw | |||||||||||||||||||||
| 4 | F250XEC | ZENF250XEC0400001 | ZENF250XEC0499999 | 2004 | 1 | |||||||||||||||||||||
| 5 | F250XEC | ZENF250XEC0500001 | ZENF250XEC0599999 | 2005 | 1 | |||||||||||||||||||||
| 6 | F250XEC | ZENF250XEC0600001 | ZENF250XEC0699999 | 2006 | 1 | |||||||||||||||||||||
| 7 | F250XEC | ZENF250XEC0700001 | ZENF250XEC0799999 | 2007 | 1 | |||||||||||||||||||||
| 8 | F250XEC | ZENF250XEC0800001 | - | 2008 | 1 | |||||||||||||||||||||
| 7 | F25XJEC | ZENF25XJEC0700001 | ZENF25XJEC0799999 | 2007 | 1 | |||||||||||||||||||||
| 8 | F25XJEC | ZENF25XJEC8800001 | - | 2008 | 1 | |||||||||||||||||||||
| 8 | H250XEC | ZENH250XEC8800001 | - | 2008 | 1 | |||||||||||||||||||||
| 8 | H250XEC | ZENH250XEC8900001 | ZENH250XEC8999999 | 2008 | 1 | 29,8/21,5 BHP, 21,9/15,8 kw | ||||||||||||||||||||
EAN: 4935531512486
Top motorcycles spare parts for Honda CRF Red Moto Special 450 - 2023More Products in this Categorie: |