RK XW RING CHAIN BLACK 520XRE/110
RK XW RING CHAIN BLACK 520XRE/110
Experience unparalleled performance with the RK XW Ring Chain Black 520XRE/110. As a leading manufacturer of motorcycle drive chains in Japan, RK has a rich history of over 40 years, supplying renowned Japanese motorcycle manufacturers with top-quality original equipment.
Favored by many racing teams in prestigious events like MotoGP, motocross, and the Paris-Dakar Rally, the RK XRE represents an advanced evolution of the XSO series. Its innovative XW-ring design features six sealing points that effectively prevent lubricant loss, ensuring optimal performance across all riding conditions.
- XW-ring chain for superior sealing
- Six sealing points with two stabilizers to minimize ring twisting
- Prevents lubricant loss for enhanced durability
- Offers a remarkable 50% longer service life compared to O-ring chains
Upgrade your ride with the RK XW Ring Chain for reliability and longevity that stands the test of time.
Article 794.06.35 RK XW RING CHAIN BLACK 520XRE/110 fits the following motorcycles: 764 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| PH | - | - | 1999 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2000 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2001 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| GA | - | - | 1992 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1993 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1994 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| GA | - | - | 1995 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
Manufacturer Nr.: RK EAN: 4935531514794
Top motorcycles spare parts for MZ/MUZ Mastiff 660 MUZ660E 2004More Products in this Categorie: |