RK XW RING CHAIN BLUE 520XRE/110
RK XW Ring Chain Blue 520XRE/110
The RK XW Ring Chain Blue 520XRE/110 is a high-performance motorcycle chain designed for durability and efficiency. Manufactured by RK, a leading brand in Japan with over 40 years of experience, this chain is trusted by top motorcycle manufacturers and racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Featuring an XW-ring design, this chain is engineered with six sealing points that effectively prevent lubricant loss under a variety of conditions. The innovative two stabilizers specifically help prevent the rings from twisting, ensuring reliability and longevity.
With a remarkable 50% longer service life compared to standard O-ring chains, the RK XW ring chain is the perfect choice for riders seeking high performance and low maintenance. Upgrade your motorcycle's drivetrain with a chain that represents cutting-edge technology and performance.
Article 794.05.87 RK XW RING CHAIN BLUE 520XRE/110 fits the following motorcycles: 764 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 11 BHP, 8 kw | |||||||||||||||||||||
| PH | - | - | 1998 | 1 | 15 BHP, 11 kw | |||||||||||||||||||||
| PH | - | - | 1999 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2000 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| PH | - | - | 2001 | 1 | 12,3 BHP, 9 kw | |||||||||||||||||||||
| GA | - | - | 1992 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1993 | 1 | 48/27 BHP, 35/20 kw | |||||||||||||||||||||
| GA | - | - | 1994 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| GA | - | - | 1995 | 1 | 48/34 BHP, 35/25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1997 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1998 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 34 BHP, 25 kw | |||||||||||||||||||||
| ML000/ML010/ML002 | - | - | 1999 | 1 | 49 BHP, 36 kw | |||||||||||||||||||||
< Manufacturer Nr.: RK EAN: 4935531513261
Top motorcycles spare parts for MZ/MUZ Mastiff 660 MUZ660E 2004More Products in this Categorie: |