RK XW RING CHAIN BLUE 428XRE/132
RK XW RING CHAIN BLUE 428XRE/132
The RK XW Ring Chain Blue 428XRE/132 represents the pinnacle of motorcycle chain technology. Manufactured by RK, a leading name in the motorcycle industry for over 40 years, this chain is trusted by top racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Key Features:
- XW-Ring Chain: Enhanced sealing technology for superior performance.
- Six Sealing Points: Prevents lubricant loss under all riding conditions.
- Stabilizers: Two stabilizers ensure the rings do not twist.
- Longer Service Life: Experience a service life that's 50% longer than standard O-ring chains.
Choose the RK XW Ring Chain for durability and reliability that meets the demands of both everyday riding and competitive racing.
Article 725.11.64 RK XW RING CHAIN BLUE 428XRE/132 fits the following motorcycles: 288 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | - | - | 2007 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2008 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2009 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2011 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2012 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2013 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2014 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2015 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2010 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2011 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2012 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2013 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2014 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
| - | - | - | 2015 | 1 | 12,6 BHP, 9,3 kw | |||||||||||||||||||||
Top motorcycles spare parts for MZ/MUZ SM 125 2002More Products in this Categorie: |