RK XW RING CHAIN 520XRE/096
RK XW RING CHAIN 520XRE/096 - Open Chain with Rivet Link
The RK XW RING CHAIN 520XRE/096 is engineered for performance and durability. As a leading manufacturer of drive chains for motorcycles in Japan, RK has been supplying prominent Japanese motorcycle manufacturers for over 40 years, making them a trusted choice for various racing teams in MotoGP, motocross, and the Paris-Dakar Rally.
Designed as a further development of the XSO series, the RK XRE chain boasts a unique XW-ring design that features six sealing points. This innovative construction effectively prevents lubricant loss under all conditions, ensuring optimal performance.
- XW-ring chain for superior sealing
- Six sealing points with two stabilizers to prevent ring twisting
- Minimized lubricant loss
- Offers a service life up to 50% longer than standard O-ring chains
Upgrade your motorcycle’s performance with the reliable and efficient RK XW RING CHAIN 520XRE/096, designed to meet the demands of both everyday riders and professional racers.
Article 794.05.69 RK XW RING CHAIN 520XRE/096 fits the following motorcycles: 294 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2006 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2007 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2008 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2009 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2010 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2009 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2010 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2011 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2012 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2013 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2014 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2015 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH50209A-000377 | 2016 | 1 |
46/20 BHP, 34/15 kw
Manufacturer Nr.: RK EAN: 4935531513001 Top motorcycles spare parts for Suzuki TS 185 TS1852 1979More Products in this Categorie: |