RK XW RING CHAIN GOLD 520XRE/096
RK XW RING CHAIN GOLD 520XRE/096
The RK XW Ring Chain Gold 520XRE/096 is a premium quality drive chain expertly crafted by RK, a leading manufacturer in Japan with over 40 years of experience. Recognized for reliability, RK supplies original equipment to well-known Japanese motorcycle manufacturers and is the choice of numerous racing teams in prestigious events, including MotoGP, motocross, and the Paris-Dakar Rally.
Engineered as an enhancement of the XSO series, the XW chain features a distinctive design with XW rings that provide exceptional sealing at six points. This innovative design ensures enhanced durability and performance, minimizing lubricant loss in all riding conditions.
- XW-ring chain design
- Six sealing points for superior protection
- Two stabilizers to prevent ring twisting
- Reduces lubricant loss
- Offers 50% longer service life compared to O-ring chains
Choose the RK XW Ring Chain Gold 520XRE/096 for unparalleled performance and longevity, ensuring your motorcycle operates optimally under the toughest conditions.
Article 794.06.00 RK XW RING CHAIN GOLD 520XRE/096 fits the following motorcycles: 294 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Only show these manufacturers: << < 1 - 30 > >> View all | |||||||||||||||||||||||||||
Model | Code | typ | (from - to) | Year | Cylinder | Performance | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2006 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2007 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2008 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2009 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLAH17206A-000008 | RFLAH17208A-000625 | 2010 | 1 | 15,5 BHP, 11,4 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2009 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2010 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2011 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2012 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2013 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2014 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH5020GA-002868 | 2015 | 1 | 46/20 BHP, 34/15 kw | |||||||||||||||||||||
| - | RFLHH50209A-000377 | RFLHH50209A-000377 | 2016 | 1 |
46/20 BHP, 34/15 kw
Manufacturer Nr.: RK EAN: 4935531514343 Top motorcycles spare parts for Suzuki TS 185 TS1852 1979More Products in this Categorie: |